WiseRow small data center
WiseRow small data center
In order to meet the demand of edge data centers for "low delay, high bandwidth, localization and real-time computing", Kehua launches WiseMDC series "Wise-M" modular data center, which is designed based on the concept of “rejuvenating" and allows flexible module configuration to rejuvenate reliable performance, energy efficiency, and operation and maintenance intelligence of data centers. The modular design integrates power supply and distribution, refrigeration, cabinet, fire-fighting and monitoring systems to save cabinet space and allows installation of servers, KVMs, routers, switches and other IT equipment inside cabinets. Additionally, equipment can be flexibly expanded and configured according to application demands.
Reliable Performance
» Provides sophisticated high-frequency rack-mounted UPS
» Supports either N+1 or 2N architecture to ensure the safety and security of the power supply
Energy-efficient
» Modularly designed equipment in a functional cabinet
» 2-8 cabinets can be flexibly combined for future on-demand ex-pansion
Intelligent O&M
» A touch LCD, intuitively and clearly displays all parameters, states, records and alarms
» Access the system remotely to check the running status anytime and anywhere by using a mobile APP
Green and Energy-Saving
» The PUE value is as low as 1.5
» Equipped with an energy-efficient UPS, with conversion efficiency at a full load of greater than 95%
Items | WiseMDC-WR2 | WiseMDC-WR3 | WiseMDC-WR4 | WiseMDC-WR5 |
---|---|---|---|---|
Channel type | Sealed cold and hot channel | |||
IT quantity | 1-12(IT cabinet max:10) | |||
Cabinet bear capacity | static load 1800, dynamic load 1200 | |||
IT cabinet quantity | 2 | 3 | 4 | 5 |
Dimension(mm) (W*D*H) | 1200*1400*2000 | 1800*1400*2000 | 2400*1400*2000 | 3300*1400*2000 |
Power distribution modular | ||||
Mains input | Single input | Single/dual input optional, ATS optional for double input | ||
Input | 1P+N+PE | 3P+N+PE | ||
Air conditioning power distribution | 40A/1P*3 | 40A/3P*3 | ||
IT power distribution branch | Mains power supply +UPS power supply | |||
IT power distribution branch 1(Mains power supply) | 32A/1P*5 | 32A/1P*8 | 32A/1P*12 | |
IT power distribution branch 2(UPS power supply) | 32A/1P*5 | 32A/1P*8 | 32A/1P*12 | |
Installation height (U) | 3 | 6 | 9 | |
Lighting protection grade | Class C,In 20kA | |||
PDU | ||||
Installation | Vertical installation | |||
Rated input(A) | 16 / 32 | |||
UPS | ||||
Capacity(kVA) | 10 | 10 | 20 | 40 |
Rated input Voltage (Vac) | 220/230/240 | 380/400/415 | ||
Input Voltage range (Vac) | 80~275 | 80~280 | ||
DC input (Vdc) | 192(192~240 optional) | ±192(±144~±240 optional) | ||
Output PF | 0.9 | |||
Output Voltage (Vac) | 220/230/240 | 380/400/415 | ||
Efficiency | 95% | 96% | ||
Height (U) | 2 | 3 | ||
Backup time (h) | 0.5 / 1 / 2 | |||
Battery deployment mode | Battery cabinet (in-line/out-of-line) | Battery cabinet (out-of-line) | ||
air conditioner | ||||
Quantity | 1 | 1 | 1 | 1 |
Cooling capacity | 3.5 | 7.5 | 12.5 | 25 |
Dimension(mm)(W*D*H) | 440*760*217(5U) | 440*760*350(8U) | 442*714*440(10U) | 300*1400*2000 |
Max airflow rate(m³/h) | 800 | 1500 | 2200 | 5000 |
Installation | Rack | In-Row | ||
Air supply mode | Frontal air supply in cabinet, rear air return | Frontal air supply, rear air return | ||
Monitor system | ||||
Display | 10.1 inch TFT capacitive multi-touch screen | |||
Resolution | 1280*800 | |||
LCD viewing Angle (T/B/L/ R) | 60/70/70/70 | |||
Dimension(mm)(W*D*H) | 286x196x50mm | |||
Weight | 1.5kg | |||
Certification | CE、FCC | |||
Access method | Support remote WEB interface access, multiple modules support unified NMS monitoring, mobile phone APP | |||
Local interface | 10inches touch screen | |||
Alarm | SMS alarms, audible and visual alarms,email alarms | |||
Standard configuration | Temperature and humidity sensor,water leakage sensor,smoke sensor | |||
Optional configuration | Door status sensor, video |
Product Enquiry
Submit