Eon-Li 10~30kW
Eon-Li Series
(10-30kW)
Safe
● Four breaker design
● Overload at PF=1.0@40°C, no derating
● Safe short circuit protection, 10-200ms settable
● Back-feed protection
function
Green Power
● Low THDi <3%
● AC/AC efficiency up to 94%, ECO efficiency up to 99%
Intelligent
● Self-load test function
● Battery management, intelligent charging
● Smart de-dust function
● Bus capacitor life visua
Convenient
● Battery hot swappable design
● Cold start button
● Built-in lithium battery
MODEL | Eon10Li | Eon20Li | Eon30Li |
---|---|---|---|
INPUT | |||
Input Voltage (Vac) | 208/220 (3W+N+G) | ||
Input Voltage Range (Vac) | 120V-156V linear derating, 156V-268V at full load | ||
Frequency (Hz) | 40-70 | ||
Power Factor | ≥0.99 | ||
THDi | <3% | ||
Dual Mains Input | Yes (default single mains input) | ||
OUTPUT | |||
Capacity (kW) | 10 | 20 | 30 |
AC/AC Efficiency (Max.) | 94% | ||
Power Factor | 1.0 | ||
Voltage (Vac) | 190/200/208/220±1% (L-L) ±1% (default is 208V) | ||
Frequency (Hz) | 50/60±0.1 (battery mode) | ||
THDv | THD <1% (linear load), THD <4% (nonlinear load) | ||
Overload | <105% continues, 105%~110% 60mins, 110%~130% load for 10 min, 130%~155% load for 1 min, 155%~200% load for 200ms, >200% load: change to bypass immediately | ||
ECO Mode | Yes | ||
ECO Efficiency | 99% | ||
LITHIUM BATTERY BATTERY | |||
Battery Cell Capacity (Ah) | 50 | ||
Battery Pack Voltage (Vdc) | 240 | ||
Internal LFP Module Quantity | 1 module (1-3 selectable) | 2 module (2-3 selectable) | 3 module |
Charging Current (A) | 2~40 settable (default is 20) | ||
Weight | 37kg (81lb) | ||
COMMUNICATION | |||
Communication Interface | RS485+EPO+Dry contact (1 input,5 output)+2 Slots+SNMP (optional) | ||
Display | 4.3 Inches Touch Screen | ||
ENVIRONMENTAL | |||
Noise (dB) | <63 | <68 | |
Working Temperature (°C) | -5~50( 40~50 derating) | ||
Relative Humidity | 0 ~ 95%, no condensation | ||
DIMENSION AND WEIGHT | |||
Dimension (W×D×H)(mm) | 378×993×1250mm (14.9*39.1*49.2in) | ||
Package Dimension (HxWxD) | 456x1110x1390mm (18*55*438in) | ||
Weight (kg)* | 135kg (298lb) | 177kg (390lb) | 220kg (485lb) |
Product Enquiry
Submit