SPI 50/60K-BHV
Three-phase On-grid String Inverter
SPI50K-BHV/SPI60K-BHV
High Efficient
■ Tri-level circuit topology, maximum conversion efficiency 98.8%
■ Multi-MPPT design, strong complex installation environment adaptability
■ 45°C 1.1 times the long-term overload
Safe and Reliable
■ Outdoor NEMA 4X design, no derating below 3000m altitude
■ IP68 intelligent fan, low temperature rise, long life
■ PID protective function, avoid electrical shock
Intelligent Management
■ Intelligent fault wave recording, quick failure analysis
■ I&V Intelligent diagnosis, accurate identification and positioning of abnormal PV panels
■ Intelligent online upgrade function, easy upgrade and maintain
■ Support RS485, PLC and other communication
Grid Friendly
■ Grid-connected current harmonics <3%, green adapts to grid
■ Ultra wide grid voltage range, with H/LVRT function
Items | SPI50K-BHV | SPI60K-BHV |
---|---|---|
DC Input | ||
Max. PV input voltage | 1100Vdc | |
Rated PV voltage | 710Vdc | 740Vdc |
Max. PV input current | 100A | 120A |
No. of MPPTs | 4 | |
No.of PV strings per MPPT | 3/3/3/3 | |
MPPT voltage range | 300~950V | |
Starting voltage | 350Vdc | |
AC Output | ||
Rated AC output power | 50kW | 60kW |
Max. output power | 55kW | 66kW |
Rated AC output voltage | 480Vac | |
Rated output current | 60.1A | 66A |
Max. output current | 66.2A | 79A |
Rated grid frequency | 50Hz/60Hz | |
Grid frequency range | 45~55Hz/55~65Hz | |
Power factor | >0.99 (full load) | |
Adjustable power factor | 0.8 (leading)~0.8 (lagging) | |
THDi | <3% (rated power) | |
Efficiency | ||
Max. efficiency | 99.00% | |
CEC efficiency | 98.49% | |
Protection | ||
Anti-islanding | Yes | |
DC reversed connection | Yes | |
AC short circuit protection | Yes | |
Temperature protection | Yes | |
Surge protection | Yes | |
PV fault detect | Yes | |
DC switch | Yes | |
General | ||
Dimensions (W×H×D) | 600×1000×273mm | |
Weight | 75kg | |
IP grade | NEMA 4X | |
Noise level | <65dB | |
Self-consumption at night | <1W | |
Cooling type | Intelligent forced air cooling | |
Altitude | 3000m (>3000m derating) | |
Operating temperature | -25ºC~60ºC (>45ºC derating) | |
Relative humidity | 0~100% | |
Display | LCD+LED | |
Communication | Ethernet/RS485/WIF (optional) I/GPRS (optional) | |
DC terminal | H4 Terminal | |
AC terminal | OT Terminal | |
Installation method | Wall-mounted | |
Standard | UL1741:2010, IEEE 1547:2003, IEEE 1547A:2014 IEEE 1547.1:2005 UL1699B, UL 62109- 1, CAS C22.2#107.1:2016 |
Product Enquiry
Submit