SPI320K~350K-B-H/H1
1500V Three-phase On-grid String Inverter
SPI320K~350K-B-H/H1 Series
High efficient
● Advanced three-level technology max. efficiency
99.02%
● 12 MPPT design, Compatible with bifacial PV panel
● Anti-PID and PID recovery function
System optimization
● DC 2 in 1 connection enabled and compatible with AL AC cables
● Support PLC communication, save cable investment
● Support night SVG and quick response
Safe and reliable
● IP66 and C5 anti-corrosion grade, intelligent fan with IP68 protection
● Redundant power supply by AC and DC
● Built-in AC/DC SPD protection
Intelligent management
● Intelligent I-V and fault wave recording, quick failure analysis
● Smart online upgrade, easy for system maintenance
● Capacitor detection and life prediction reduce the failure risk
Items | SPI320K-B-H | SPI320K-B-H1 | SPI350K-B-H | SPI350K-B-H1 |
---|---|---|---|---|
DC Input (PV) | ||||
Max. PV input voltage | 1500Vdc | |||
Rated input voltage | 1050Vdc | |||
Max. PV input current | 12×40A | 15×30A | 12×40A | 15×30A |
No. of MPPTs | 12 | 15 | 12 | 15 |
No.of PV strings per MPPT | 2 | |||
MPPT voltage range | 500~1500Vdc | |||
Starting voltage | 550Vdc | |||
DC switch | Yes | |||
AC Output (On-grid) | ||||
Rated AC output power | 320kW | 350kW | ||
Max. output power | 352kVA | 355kVA | ||
Rated AC output voltage | 800Vac | |||
Rated output current | 230.9A | 252.6A | ||
Max. output current | 254A | 256.2A | ||
Rated grid frequency | 50Hz/60Hz | |||
Grid frequency range | 45~55Hz/55~65Hz | |||
Power factor | >0.99 (rated power) | |||
Adjustable power factor | 0.8 (leading)~0.8 (lagging) | |||
THDi | <3% (rated power) | |||
Efficiency | ||||
Max. efficiency | 99.02% | |||
European efficiency | 98.80% | |||
MPPT efficiency | 99.90% | |||
Function and protection | ||||
Anti-islanding | Yes | |||
DC (PV) reversed connection | Yes | |||
AC short circuit protection | Yes | |||
Temperature protection | Yes | |||
Surge protection | DC Type II & AC Type II | |||
AFCI function | Yes (optional) | |||
Integrated PID function | Yes (optional) | |||
IV curve scan and diagnosis | Yes (optional) | |||
Support night SVG function | Yes (optional) | |||
General | ||||
Dimensions (W×H×D) | 1120×800×360mm | |||
Weight | 120kg | |||
IP grade | IP66 | |||
Self-consumption at night | <3W | |||
Cooling type | Intelligent forced air cooling | |||
Altitude | 4000m (>3000m derating) | |||
Operating temperature | -35~60ºC | |||
Relative humidity | 0~100% | |||
Display | LED+APP | |||
DC terminal | MC4 Terminal | |||
AC terminal | OT Terminal | |||
Installation method | Wall-mounted | |||
Communication | RS485, PLC (optional), WIFI(optional)/4G (optional), Bluetooth | |||
Certification | EN/IEC6109-1/2,EN61000-6-2/4,IEC 61000-3-11/12,IEC 60529,NCRFG,VDE-AR-N 4110,CEI 0-16 |
Product Enquiry
Submit