Wise IDC-S Modular Data Center
Wise IDC-S Modular Data Center
In order to meet the demands of cutting edge data centers for "low delay, high bandwidth, localization and real-time computing", Kehua has launched the WiseMDC series "Wise-S" modular data center. The modular design integrates power supply and distribution, refrig-eration, cabinet, fire-fighting and monitoring systems to save cabinet space allowing the installation of servers, KVMs, routers, switches and other IT equipment inside cabinets. Additionally, equipment can be flexibly expanded and configured according to application de-mands.
Reliable Performance
» Supports either N+1 or 2N architecture to ensure the safety and security of the power supply
» Provides sophisticated high-frequency rack-mounted UPS
Energy-efficient
» Modularly designed equipment in a functional cabinet
» The PUE value is as low as 1.5
Intelligent O&M
» A touch LCD, intuitively and clearly displays all parameters, states, records and alarms
» Access the system remotely to check the running status anytime and anywhere by using a mobile APP
Green and Energy-Saving
» The comprehensive energy consumption can be reduced by more than 30%
» Various air conditioning air supply modes
Iterms | Wise IDC-S Modular Data Center | |
Aisle type | Closed cold aisle, closed hot aisle and closed cold/hot aisle available for choice | |
Power density/cabinet | ≤ 5 kW | |
Installation | Cement floor or elevated floor | |
IT cabinet weight | Static load 1800 kg, dynamic load 1200 kg | |
Cabinet count | 1 | |
Dimension (W*D*H) mm | 600*1200(1400)*2000 | |
Power Supply & Distribution Module | ||
Air conditioning air switch | 32A/1P*3 | |
IT power distribution | 16A/1P*8 | |
Installation height | 3U | |
Lighting protection grade | Class C | |
PDU | ||
Installation | Upright | |
Input rating | 16A/32A | |
Output bits | National standard 10A or 16A as a standard configuration; up to 20 ports can be supported | |
UPS module | ||
Capacity | 10kVA | |
Rated input voltage | 220Vac | |
Input voltage range | 80VAC to 275VAC | |
Output power factor | 0.9 | |
Overall efficiency | 95% | |
Height | 2U | |
Backup time | 30 min/1H | |
Refrigeration module | ||
Number of modules | 1 | |
Rated refrigeration capacity | 4.2kW | 8.1kw |
Max airflow rate | 600 m3/h | 1400m 3/h |
Sensible heat ratio | ≥ 0.99 | |
Air conditioner mounting mode | Rack-mounted | |
Air supply mode | In-cabinet air is supplied from the front and returned to the rear |
Inquérito do Produto
Enviar