SPA Series
PV Combiner Box
Items | SPA1000 | SPA1000 |
---|---|---|
Monitor the maximum number of inverters | <1000Vdc | |
Dry contact (reserved) | 8 | 16 |
Rated voltage | 10A | |
Allowable grid frequency | IP65 | |
Rated frequency | <4000m | |
Reverse current protection | -35ºC ~60ºC | |
Communication interface | -40ºC ~70ºC | |
Human-machine interface | 0~100% | |
Level of protection | RS485 | |
Dimensions (W×H×D) | 470×470×180mm | 600×470×180mm |
600×430×180mm (with blocking diode) | 600×550×180mm (with blocking diode) |
Inquérito do Produto
Enviar