SPI 3-6K-B2
Single-phase On-grid String Inverter
SPI3000-B2/SPI3600-B2/SPI4000-B2/SPI4600-B2/SPI5
High Efficiency
■ High-efficiency inverter topology ensures annual power generation
■ Advanced control algorithms and high adaptation ability to the grid, improving the stability of power generation system
Safe and Reliable
■ IP65 for outdoor application
■ Integrated AC/DC full lightning protection
■ Aluminum alloy die-casting integrated chassis, ensure 25 years full life circle running
Intelligent Management
■ Intelligent cloud platform monitoring, realizing one-key APP real-time monitoring
■ Support RS485, GPRS, WIFI and other communication methods
Green Saving
■ Small size, easy to install and use
■ Natural cooling, ensuring low environmental noise
■ Super-wide operating temperature range, adapt to extremely cold, high temperature areas
Items | SPI3000-B2 | SPI3600-B2 | SPI4000-B2 | SPI4600-B2 | SPI5000-B2 | SPI6000-B2 |
---|---|---|---|---|---|---|
DC Input | ||||||
Max. PV input voltage | 600Vdc | |||||
Rated input voltage | 360Vdc | |||||
Max. PV input current | 22A | |||||
No. of MPPTs | 2 | |||||
No.of PV strings per MPPT | 1/1 | |||||
MPPT voltage range | 100Vdc~550Vdc | |||||
Starting voltage | 120Vdc | |||||
AC Output | ||||||
Rated AC output power | 3.0kW | 3.6kW | 4.0kW | 4.6kW | 5.0kW | 6.0kW |
Max. output power | 3.3kW | 3.96kW | 4.4kW | 5.06kW | 5.5kW | 6.0kW |
Rated AC output voltage | 220V/230Vac | |||||
Rated output current | 13.0A | 15.7A | 17.4A | 20.0A | 21.7A | 26.0A |
Max. output current | 14.3A | 17.2 A | 19.1A | 22.0 A | 23.9 A | 26.0 A |
Rated grid frequency | 50/60Hz | |||||
Grid frequency range | 45~55Hz/55~65Hz | |||||
Power factor | >0.99 full load | |||||
Adjustable power factor | 0.8(leading)~0.8(lagging) | |||||
THDI | <3% (nominal power) | |||||
Efficiency | ||||||
Max. efficiency | 98.10% | 98.30% | ||||
European efficiency | 97.70% | 97.90% | ||||
Protection | ||||||
Anti-islanding | Yes | |||||
DC reversed connection | Yes | |||||
AC short circuit protection | Yes | |||||
Temperature protection | Yes | |||||
Surge protection | Yes | |||||
PV fault detect | Yes | |||||
DC switch | Yes | |||||
General | ||||||
Dimensions (W×H×D) | 360×420×125mm | |||||
Weight | 12.6kg | |||||
IP grade | IP65 | |||||
Noise level | ≤25 dB | |||||
Self-consumption at night | <1W | |||||
Cooling type | Natural cooling | |||||
Altitude | 4000m (>2000m derating) | |||||
Operating temperature | -40ºC~60ºC (>45ºC derating) | |||||
Operating humidity | 0~100% | |||||
Display | LCD+LED | |||||
Communication | RS485/WiFi (optional)/GPRS (optional)/DRM (Australia) | |||||
DC terminal | H4 Terminal | |||||
AC terminal | Plug and play connector | |||||
Installation method | Wall-mounted | |||||
Standard | NB/T32004,-2018, EN62109-1, EN62109-2, AS/NZS4777.2:2015, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014,IEC 61727:2004,IEC 60068-2-1:2007,IEC 60068-2-2:2007, IEC60068-2-14:2009 |
Product Enquiry
Submit