SPI 100/125K-B-H
1100V Three-phase On-grid String Inverter
SPI100K-B/SPI125K-B
High Efficient
■ Advanced three-level technology max. efficiency 98.8%
■ 9~12 MPPTs design, compatible with bifacial PV panel
■ Anti-PID and PID recovery function
System Optimization
■ DC 2 in 1 connection enabled and compatible with Al AC cables
■ PLC communication optional, save cable investment
■ Night SVG and quick response
Safe and Reliable
■ IP66 and C5 anti-corrosion grade, intelligent fan with IP68 protection
■ Redundant power supply by AC and DC
■ Built-in AC / DC SPD protection
Intelligent Management
■ Intelligent I-V and fault wave recording, quick failure analysis
■ Smart online upgrade, easy for system maintenance
■ Capacitor detection and life prediction reduce the failure risk
Items | SPI100K-B | SPI125K-B |
---|---|---|
DC Input | ||
Max. PV input voltage | 1100Vdc | |
Max. PV input current | 270A (30A×9) | |
No. of MPPTs | 9 (10~12 optional) | |
No.of PV strings per MPPT | 2 | |
MPPT voltage range | 250Vdc~1000Vdc | |
Starting voltage | 250Vdc | |
MPPT efficiency | 99.90% | |
AC Output | ||
Rated AC output power | 100kW | 125kW |
Max. output power | 110kVA | 125kVA |
Rated AC output voltage | 400Vac | |
Rated output current | 144.3A | 180.4A |
Max. output current | 158.8A | 180.4A |
Rated grid frequency | 50/60Hz | |
Grid frequency range | 45~55Hz/55~65Hz | |
Power factor | >0.99 (rated power) | |
Adjustable power factor | +0.8~-0.8 | |
THDi | <3% (rated power) | |
Efficiency | ||
Max. efficiency | 98.80% | |
European efficiency | 98.40% | |
Protection | ||
Anti-islanding | Yes | |
DC reversed connection | Yes | |
AC short circuit protection | Yes | |
Temperature protection | Yes | |
Surge protection | Yes | |
PV fault detect | Yes | |
DC switch | Yes | |
Anti-PID and PID recoveryfunction | Optional | |
General | ||
Dimensions (W×H×D) | 1100×760×361mm | |
Weight | 93kg | 95kg |
IP grade | IP66 | |
Self-consumption at night | <2W | |
Cooling type | Intelligent forced air cooling | |
Altitude | 5000m (>4000m derating) | |
Operating temperature | -35~60ºC | |
Relative humidity | 0~100% | |
Display | LED+WIFI (APP) | |
Communication | RS485/WIFI (optional)/GPRS (optional) | |
DC terminal | Amphenol H4 | |
AC terminal | OT/DT Terminal | |
Installation method | Wall-mounted | |
Standard | NB/T 32004-2018,GB/T 37408-2019, IEC62109-1,IEC62109-2, IEC61727,IEC62116, IEC61683, EN 50549 |
Product Enquiry
Submit