SPI 250K-B-H
1500V Three-phase On-grid String Inverter
High Efficient
■ Advanced three-level technology max. efficiency 99.02%
■ 12 MPPT design, Compatible with bifacial PV panel
■ Anti-PID and PID recovery function
System Optimization
■ DC 2 in 1 connection enabled and compatible with Al AC cables
■ Support PLC communication, save cable investment
■ Support night SVG and quick response
Safe and Reliable
■ IP66 and C5 anti-corrosion grade, intelligent fan with IP68 protection
■ Redundant power supply by AC and DC
■ Built-in AC / DC SPD protection
Intelligent Management
■ Intelligent I-V and fault wave recording, quick failure analysis
■ Smart online upgrade, easy for system maintenance
■ Capacitor detection and life prediction reduce the failure risk
Items | SPI250K-B-H |
---|---|
DC Input | |
Max. PV input voltage | 1500Vdc |
Rated PV voltage | 1050Vdc |
Max. PV input current | 360A (30A×12) |
No. of MPPTs | 12 |
No.of PV strings per MPPT | 2 |
MPPT voltage range | 500Vdc~1500Vdc |
Starting voltage | 550Vdc |
AC Output | |
Rated AC output power | 250kW@30ºC, 225kW@40ºC, 200kW@50ºC |
Max. output power | 250kW |
Rated AC output voltage | 800Vac |
Rated output current | 180.4A |
Max. output current | 180.4A |
Rated grid frequency | 50Hz/60Hz |
Grid frequency range | 45~55Hz/55~65Hz |
Power factor | >0.99 |
Adjustable power factor | 0.8 (leading)~0.8 (lagging) |
THDi | <3% (rated power) |
Efficiency | |
Max. efficiency | 99.02% |
European efficiency | 98.80% |
Protection | |
Anti-islanding | Yes |
DC reversed connection | Yes |
AC short circuit protection | Yes |
Temperature protection | Yes |
Surge protection | Yes |
PV fault detect | Yes |
DC switch | Yes |
General | |
Dimensions (W×H×D) | 1100×760×361mm |
Weight | 99kg |
IP grade | IP66 |
Self-consumption at night | <2W |
Cooling type | Intelligent forced air cooling |
Altitude | 3000m (>3000m derating) |
Operating temperature | -35~60ºC |
Relative humidity | 0~100% |
Display | LED+WIFI (APP) |
Communication | RS485 (standard)/PLC (optional)/Ethernet/WIFI/GPRS (optional) |
DC terminal | H4 Terminal |
AC terminal | OT/DT Terminal |
Installation method | Wall-mounted |
Standard | IEC62109-1, IEC62109-2, EN 61000-6-2, EN 61000-6-4, IEC61683, EN 50530, EC61727,IEC62116, IEC60529, IEC60068, EN50549-2, BDEW, VDE0126, CEA, CEI0-16 |
Product Enquiry
Submit