Wise IDC-M Modular Data Center
Wise IDC-M Modular Data Center Solution
In order to meet the demand of edge data centers for "low delay, high bandwidth, localization and real-time computing", Kehua launches WiseMDC series "Wise-M" modular data center, which is designed based on the concept of “rejuvenating" and allows flexible module configuration to rejuvenate reliable performance, energy efficiency, and operation and maintenance intelligence of data centers. The modular design integrates power supply and distribution, refrigeration, cabinet, fire-fighting and monitoring systems to save cabinet space and allows installation of servers, KVMs, routers, switches and other IT equipment inside cabinets. Additionally, equipment can be flexibly expanded and configured according to application demands.
Reliable Performance
» Provides sophisticated high-frequency rack-mounted UPS
» Supports either N+1 or 2N architecture to ensure the safety and security of the power supply
Energy-efficient
» Modularly designed equipment in a functional cabinet
» 2-8 cabinets can be flexibly combined for future on-demand ex-pansion
Intelligent O&M
» A touch LCD, intuitively and clearly displays all parameters, states, records and alarms
» Access the system remotely to check the running status anytime and anywhere by using a mobile APP
Green and Energy-Saving
» The PUE value is as low as 1.5
» Equipped with an energy-efficient UPS, with conversion efficiency at a full load of greater than 95%
Iterms | Wise IDC-M Modular Data Center Solution | ||
Cabinet count/module | 1 to 8 | ||
Power density/cabinet | ≤ 5 kW | ||
Installation | Cement floor or elevated floor | ||
IT cabinet weight | Static load 1800 kg, dynamic load 1200 kg | ||
Cabinet count | 2 | 4 | 6 |
Dimension (W*D*H) mm | 1200*1200(1400)*2000 | 2400*1200(1400)*2000 | 3600*1200(1400)*2000 |
Power Supply & Distribution Module | |||
Air conditioning air switch | 32A/1P*3 | ||
IT power distribution | 16A/1P*8 | 32A/1P*10 | |
Installation height | 3U | 6U | |
Lighting protection grade | Class C | ||
PDU | |||
Installation | Upright | ||
Input rating | 16A/32A | ||
Output bits | National standard 10A or 16A as a standard configuration; up to 20 ports can be supported | ||
UPS module | |||
Capacity | 10kVA | 20kVA | |
Rated input voltage | 220Vac | 380Vac | |
Input voltage range | 80VAC to 275VAC | 80VAC to 280VAC | |
Output power factor | 0.9 | ||
Overall efficiency | 95% | 96% | |
Height | 2U | 3U | |
Backup time | 30 min/1H | ||
Refrigeration module | |||
Number of modules | 1 | 1 | 2 |
Rated refrigeration capaci- ty | 4.2kW | 8.1kW | 8.1kW |
Max airflow rate | 600 m3/h | 1400m3/h | 1400 m3/h |
Sensible heat ratio | ≥ 0.99 | ||
Air conditioner mounting mode | Rack-mounted | ||
Air supply mode | In-cabinet air is supplied from the front and returned to the rear |
Investigación de productos
Submission