iStoragE1 (Australia)
iStoragE1 Series
Enjoy Energy Independence
With Kehua Energy Storage System + PV, it is now possible to effectively manage day and night solar in your home.
Add in blackout protection and the option to join a virtual power plant to give your customers a complete energy solution.
Independent
• Built-in EMS function with multi-mode operation (achieves energy independence)
• Real uninterruptible power supply, switching time
<10ms
• Stronger back up power up to 7800W
Simple
• All-in-one design
• Modular installation & Quick plug connector
• Multiple battery expansion& Multiple system expansion
Safe
• Physical and electrical dual isolation
• Modular fire protection integration
• AFCI function integration (optional)
Smart
• Multi-point real-time monitoring, adaptive SOC management
• PACK-level battery management, active balance of charging and discharging
• Intelligent energy management with weather forecast function
Items | iStoragE1 3600 | iStoragE1 5000 | iStoragE1 6000 |
---|---|---|---|
DC Input (PV) | |||
Max. input PV power | 9000W | ||
Max. input DC voltage | 580Vdc | ||
Min. input DC operating voltage range | 100~120Vdc | ||
No. of MPPTs | 2 | ||
No. of PV strings per MPPT | 1/1 | ||
Max. MPPT input current | 15Adc/15Adc | ||
Max. MPPT short circuit current | 18.75Adc /18.75Adc | ||
MPPT voltage range | 100~550Vdc | ||
Input start-up voltage | 120Vdc | ||
DC (PV) switch | Yes | ||
DC Input and Output (Battery) | |||
Max. Battery input voltage | 500Vdc | ||
Battery voltage range | 360~500Vdc | ||
Max. charge/discharge current | 25Adc | ||
AC Input and Output (On-grid) | |||
Rated output power | 3600W | 5000W | 6000W |
Rated output apparent power | 3600VA | 5000VA | 6000VA |
Rated output voltage | 230Vac | ||
Grid voltage range | 180~270Vac | ||
Rated output current | 15.6Aac | 21.7Aac | 26.1Aac |
Max. input current | 31.2Aac | 43.4Aac | 52.2Aac |
Rated grid frequency | 50Hz | ||
Grid frequency range | 45~55Hz | ||
Power factor | >0.99 (rated power) | ||
Adjustable power factor | 0.8 (leading)~0.8 (lagging) | ||
THDi | <3% (rated power) | ||
AC Output (Back-up) | |||
Rated AC output voltage | 230Vac | ||
Rated output frequency | 50Hz | ||
Rated output power | 3600W | 5000W | 6000W |
Peak output power | 4680W, 60s5400W, 30s | 6500W, 60s7500W, 30s | 7800W, 60s |
Switch time1 | <10ms | ||
Efficiency | |||
Max. efficiency | 97.70% | ||
European efficiency | 97.10% | ||
General | |||
Weight | 17kg/37.47lb (including side plates) | ||
Dimension (W*H*D) | 800*280*233mm/31.49*11.02*9.17in (including side plates) | ||
Operating temperature range | -20~50ºC/-4~122ºF | ||
Recommended operating temperature | 15~30ºC/59~86ºF | ||
Operating humidity | 0~100%RH (Non-condensing) | ||
Maximum altitude | 3000m/9842ft (Derating above 2000m/6561ft) | ||
Protections | AFCI(optional), Anti-Islanding protection, DC reverse polarity protection, Insulation monitoring, DC/AC surge protection, AC short-circuit protection | ||
Installation method | Wall-mounted | ||
Cooling type | Natural cooling | ||
Noise | <25dB | ||
IP rating | IP65 | ||
Display | LED & APP | ||
Communication interface | Portal-WiFi (standard) /4G (optional), Meter-RS485 | ||
Certification | EN 62109-1/2, IEC 62109-1/2, EN IEC 61000-6-2/3, EN IEC 61000-3-11, EN 61000-3-12, VDE-AR-N 4105, VDE V 0124-100, G982, G992, XP C15-712-3, VDE V 0126-1-1, EN50549-1, CEI0-21, AS4777.2, NTS SEPE:V2.1, UNE 217002, UNE 217001 |
Product Enquiry
Submit