iStoragE1 Series
Enjoy Energy Independence
With Kehua Energy Storage System + PV, it is now possible to effectively manage day and night solar in your home.
Add in blackout protection and the option to join a virtual power plant to give your customers a complete energy solution.
Independent
■ Built-in EMS function with multi-mode operation (achieves energy independence)
■ Real uninterruptible power supply, switching time<10ms
■ Stronger back up power up to 7800W
Simple
■ All-in-one design
■ Modular installation & Quick plug connector
■ Multiple battery expansion& Multiple system expansion
Safe
■ Physical and electrical dual isolation
■ Modular fire protection integration
■ AFCI function integration (optional)
Smart
■ Multi-point real-time monitoring, adaptive SOC management
■ PACK-level battery management, active balance of charging and discharging
■ Intelligent energy management with weather forecast function
Items | iStoragE1 3600 | iStoragE1 5000 | iStoragE1 6000 |
---|---|---|---|
DC Input (PV) | |||
Recommended Max. PV input power | 9.0kWp | ||
Max. PV input voltage | 580Vdc | ||
No. of MPPTs | 2 | ||
No. of PV strings per MPPT | 1/1 | ||
Max. PV input current | 15A/15A | ||
Max. short current | 18.75A/18.75A | ||
MPPT voltage range | 100~550Vdc | ||
Starting voltage | 100Vdc | ||
DC (PV) switch | Yes | ||
DC Input (Battery) | |||
Battery voltage range | 360~500Vdc | ||
AC Input and Output (On-grid) | |||
Rated AC output power | 3.6kW | 5.0kW | 6.0kW |
Rated AC output voltage | 220/230/240Vac | ||
Grid voltage range | 180~270Vac | ||
Max. output current | 15.6A | 21.7A | 26.1A |
Max. input current | 31.2A | 43.4A | 52.2A |
Rated grid frequency | 50/60Hz | ||
Grid frequency range | 45~55/55~65Hz | ||
Power factor | >0.99 (rated power) | ||
Adjustable power factor | 0.8 (leading)~0.8 (lagging) | ||
THDi | <3% (rated power) | ||
AC Output (Back-up) | |||
Rated AC output voltage | 220/230/240Vac | ||
Rated output frequency | 50/60Hz | ||
Rated output power | 3.6kW | 5.0kW | 6.0kW |
Peak output power | 4.68kW, 60s5.4kW, 30s | 6.5kW, 60s7.5kW, 30s | 7.8kW, 60s |
Switch time1 | <10ms | ||
Efficiency | |||
Max. efficiency | 97.70% | ||
European efficiency | 97.10% | ||
General | |||
Weight | 17kg/37.47lb (including side plates) | ||
Dimension (W*H*D) | 800*280*233mm/31.49*11.02*9.17in (including side plates) | ||
Enclosure type | IP65 | ||
Certification | EN 62109-1/2, IEC 62109-1/2, EN IEC 61000-6-2/3, EN IEC 61000-3-11, EN 61000-3-12, VDE-AR-N 4105, VDE V 0124-100, G98, G99, XP C15-712-3, VDE V 0126-1-1, EN50549-1, CEI0-21, AS4777.2, PO12.2, UNE 217002, UNE 217001 |
Product Enquiry
Submit